Weapon Name |
Race |
Cost |
Shield Damage |
Armour Damage |
Accuracy (%) |
Level |
Restriction |
Locations |
---|---|---|---|---|---|---|---|---|
Newbie Pulse Laser | Neutral | 0 | 40 | 40 | 93 | 3 | Newbie |
Check Your Pulse |
Nuke | Neutral | 352,500 | 0 | 300 | 35 | 5 | Evil Unique |
Underground Weapons |
Holy Hand Grenade | Neutral | 340,350 | 300 | 0 | 35 | 5 | Good Unique |
Monastery of the Iron Maiden |
Thevian Rail Gun | Thevian | 15,500 | 0 | 70 | 66 | 1 | Shotgun Shack |
|
Thevian Assault Laser | Thevian | 82,750 | 20 | 120 | 54 | 3 | The One-Stop-Weapons-Shop 2 |
|
Thevian Flux Missile | Thevian | 49,750 | 60 | 60 | 58 | 2 | Advanced Missile Concepts 1 Advanced Missile Concepts 2 |
|
Thevian Shield Disperser | Thevian | 210,000 | 175 | 0 | 46 | 4 | No Shields Inc 2 |
|
Salvene Flux Resonator | Salvene | 50,000 | 100 | 0 | 69 | 2 | Flux Systems - Weaponry Division The One-Stop-Weapons-Shop 2 |
|
Salvene EM Flux Cannon | Salvene | 104,000 | 115 | 50 | 46 | 3 | Flux Systems - Weaponry Division |
|
Salvene Frag Missile | Salvene | 46,500 | 0 | 100 | 69 | 2 | Advanced Missile Concepts 2 |
|
Salvene Chain Laser | Salvene | 91,250 | 70 | 40 | 69 | 3 | The One-Stop-Weapons-Shop 1 |
|
Ik-Thorne Burst Laser System | Ik'Thorne | 80,000 | 60 | 60 | 63 | 3 | Advanced Missile Concepts 1 Rapid-Fire Sales Office |
|
Ik-Thorne Rapid Fire Cannon | Ik'Thorne | 19,250 | 0 | 120 | 39 | 1 | Advanced Missile Concepts 1 Rapid-Fire Sales Office |
|
Ik-Thorne Cluster Missile | Ik'Thorne | 47,000 | 0 | 110 | 63 | 2 | Advanced Missile Concepts 1 Advanced Missile Concepts 2 |
|
Ik-Thorne Accoustic Jammer | Ik'Thorne | 34,000 | 75 | 0 | 92 | 2 | No Shields Inc 2 |
|
WQ Human Flechette Cannon | WQ Human | 44,500 | 0 | 85 | 81 | 2 | Cannon-O-Rama |
|
WQ Human Shield Vaporizer | WQ Human | 167,500 | 250 | 0 | 32 | 4 | No Shields Inc 1 |
|
Human Harmonic Disruptor | Human | 168,000 | 100 | 0 | 82 | 4 | Cannon-O-Rama |
|
Human Space Shotgun | Human | 47,250 | 0 | 75 | 93 | 2 | Shotgun Shack |
|
WQ Human Multi-Phase Laser | WQ Human | 79,500 | 75 | 40 | 66 | 3 | Land of Lasers |
|
Human Multi-Phase Laser | Human | 78,000 | 40 | 75 | 66 | 3 | Land of Lasers |
|
Photon Torpedo | Neutral | 97,000 | 0 | 170 | 41 | 3 | Torpedo Outlet |
|
Human Photon Torpedo | Human | 102,500 | 0 | 170 | 43 | 3 | Torpedo Outlet |
|
Creonti Particle Cannon | Creonti | 49,500 | 40 | 40 | 88 | 2 | Creonti Weapons 1 |
|
Little Junior Torpedo | Neutral | 185,500 | 0 | 100 | 78 | 4 | The One-Stop-Weapons-Shop 1 Torpedo Outlet |
|
Creonti Mole Missile | Creonti | 86,500 | 0 | 110 | 68 | 3 | Creonti Weapons 1 Creonti Weapons 2 |
|
Creonti Shield Sucker | Creonti | 86,500 | 110 | 0 | 68 | 3 | Creonti Weapons 1 |
|
Alskant Focused Laser | Alskant | 166,000 | 50 | 50 | 81 | 4 | Land of Lasers |
|
Alskant Pulse-Fist Missile | Alskant | 53,500 | 30 | 90 | 58 | 2 | The One-Stop-Weapons-Shop 1 |
|
Alskant Space Flechette | Alskant | 84,000 | 0 | 100 | 75 | 3 | The One-Stop-Weapons-Shop 3 |
|
Alskant Anti-Shield System | Alskant | 46,000 | 90 | 0 | 77 | 2 | No Shields Inc 1 |
|
Anti-Ship Missile (Guided) | Neutral | 42,000 | 0 | 70 | 99 | 2 | Advanced Missile Concepts 1 |
|
Anti-Ship Missile (Heat-Seeking) | Neutral | 20,000 | 0 | 50 | 91 | 1 | Advanced Missile Concepts 2 The General Store - Weapons Division 3 The One-Stop-Weapons-Shop 2 |
|
Anti-Ship Missile | Neutral | 19,250 | 0 | 70 | 63 | 1 | The General Store - Weapons Division 2 The General Store - Weapons Division 3 The General Store - Weapons Division 4 The One-Stop-Weapons-Shop 3 |
|
Huge Pulse Laser | Neutral | 219,750 | 80 | 80 | 50 | 4 | Big Guns, Inc. |
|
Large Pulse Laser | Neutral | 113,750 | 60 | 60 | 60 | 3 | Land of Lasers |
|
Pulse Laser | Neutral | 76,000 | 40 | 40 | 93 | 3 | The General Store - Weapons Division 2 The One-Stop-Weapons-Shop 2 |
|
Projectile Cannon Lvl 4 | Neutral | 51,000 | 0 | 125 | 53 | 2 | Big Guns, Inc. |
|
Projectile Cannon Lvl 3 | Neutral | 37,250 | 0 | 100 | 67 | 2 | The General Store - Weapons Division 4 |
|
Projectile Cannon Lvl 2 | Neutral | 15,500 | 0 | 140 | 29 | 1 | Cannon-O-Rama The General Store - Weapons Division 1 |
|
Projectile Cannon Lvl 1 | Neutral | 9,500 | 0 | 50 | 90 | 1 | The General Store - Weapons Division 2 |
|
Advanced Shield Disruptor | Neutral | 45,000 | 100 | 0 | 67 | 2 | No Shields Inc 1 No Shields Inc 2 |
|
Shield Disruptor | Neutral | 13,000 | 45 | 0 | 94 | 1 | The General Store - Weapons Division 1 |
|
Insanely Large Laser | Neutral | 101,000 | 110 | 110 | 32 | 3 | Land of Lasers |
|
Large Laser | Neutral | 59,000 | 55 | 55 | 61 | 2 | The General Store - Weapons Division 3 |
|
Laser | Neutral | 39,500 | 40 | 40 | 85 | 2 | The General Store - Weapons Division 1 |
|
Small Laser | Neutral | 9,000 | 25 | 25 | 91 | 1 | Shotgun Shack The General Store - Weapons Division 2 The One-Stop-Weapons-Shop 3 |
|
Creonti "Big Daddy" | Creonti | 216,000 | 0 | 250 | 32 | 4 | Creonti Weapons 2 |
|
Big Momma Torpedo Launcher | Neutral | 177,000 | 0 | 200 | 38 | 4 | The One-Stop-Weapons-Shop 3 |
|
Torpedo Launcher | Neutral | 47,000 | 0 | 175 | 37 | 2 | The General Store - Weapons Division 1 The General Store - Weapons Division 4 Torpedo Outlet |
|
Nijarin Ion Pulse Phaser | Nijarin | 15,000 | 40 | 20 | 78 | 1 | Nijarin Weaponry |
|
Nijarin Ion Disrupter | Nijarin | 59,000 | 100 | 50 | 47 | 2 | Nijarin Weaponry |
|
Nijarin Ion Phaser Beam | Nijarin | 100,000 | 140 | 30 | 44 | 3 | Nijarin Weaponry |
|
Nijarin Claymore Missile | Nijarin | 220,000 | 0 | 175 | 46 | 4 | Nijarin Weaponry |
|
Planetary Pulse Laser | Neutral | 345,500 | 150 | 150 | 35 | 5 | Unique |
Pulse of the Universe |
Zenith Turret | Neutral | 0 | 250 | 250 | 95 | 0 | Planet |
|
Anti-Theft Sentry Turret | Neutral | 0 | 125 | 125 | 90 | 0 | Port |
|
Hell Blaster | Neutral | 666 | 666 | 666 | 66 | 0 | Evil |